AT1000 Technical specifications
AT1000 TYING MACHINE | ||
MAX. POWER | 176W | |
POWER SUPPLY | 10.8V | |
MAX. TIE DIAMETER | Ø 28 mm / 1 7/64 inches | |
CYCLE SPEED | <0.5 s | |
WEIGHT (W/O BATTERY) | ≈ 615 g / 21.69 oz | |
DIMENSIONS | 300 mm x 115 mm x 65 mm / 11.81” x 4.5” x 2.5” |
AT185BC BATTERY | ||
RATED VOLTAGE | 10.8V | |
TECHNOLOGY | Li-ION | |
CAPACITY | 3.35 Ah / 36 Wh | |
100% CHARGING TIME | 3 HOURS | |
AUTONOMY | UP TO 8000 TIES | |
WEIGHT | 230 g / 7 oz. | |
DIMENSIONS | 80 mm x 60 mm x 65 mm / 11.81” x 4.5” x 2.5” |
WIRE ROLLS | ||||
REFERENCE NUM. (SOLD IN BOXES OF 20) | ATCB36 | ATCB40 | ATCB44 | ATCB236 |
WIRE DIAMETER | 0.36 mm / 0.014 in |
0.40 mm / 0.015 in |
0.44 mm / 0.017 in |
2x0.36 mm / 0.014 in |
NUMBER OF TIES | OVER 3000 TIES | |||
LENGTH | 400 m / 1312 feet | |||
TIE STRENGTH / DURATION | 8 TO 12 MOTHS | |||